<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrap Gold Prices &#124; 10k Scrap Gold &#124; 14k Scrap Gold</title>
	<atom:link href="http://scrapgoldbuyers.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapgoldbuyers.info</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:54:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Government further cuts import tariff value of gold</title>
		<link>http://scrapgoldbuyers.info/government-further-cuts-import-tariff-value-of-gold/</link>
		<comments>http://scrapgoldbuyers.info/government-further-cuts-import-tariff-value-of-gold/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Scrap]]></category>

		<guid isPermaLink="false">http://scrapgoldbuyers.info/government-further-cuts-import-tariff-value-of-gold/</guid>
		<description><![CDATA[Home News Markets IPO Personal Finance Mutual Funds Tech Jobs Opinion Features Blogs Slideshows ET NOW ET Speed News By Industry News By Company Economy Politics and Nation International Business Emerging Businesses PSU Press Releases NRI Indicators Policy Finance Foreign Trade Infrastructure Agriculture You are here: ET Home» News» Economy» Policy Post YourComment Hi there, Login with your [...]]]></description>
		<wfw:commentRss>http://scrapgoldbuyers.info/government-further-cuts-import-tariff-value-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium on physical gold highest in India at $40/10 gms</title>
		<link>http://scrapgoldbuyers.info/premium-on-physical-gold-highest-in-india-at-4010-gms/</link>
		<comments>http://scrapgoldbuyers.info/premium-on-physical-gold-highest-in-india-at-4010-gms/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Scrap]]></category>

		<guid isPermaLink="false">http://scrapgoldbuyers.info/premium-on-physical-gold-highest-in-india-at-4010-gms/</guid>
		<description><![CDATA[Home News Markets IPO Personal Finance Mutual Funds Tech Jobs Opinion Features Blogs Slideshows ET NOW ET Speed Stocks Market Live Regulation Global Markets Forex IPOs/FPOs/Rights issues Bonds Money Markets Commodities Real Estate Analysis You are here: ET Home» Markets» Commodities Post YourComment Hi there, Login with your Facebook ID to see what your friends are reading [...]]]></description>
		<wfw:commentRss>http://scrapgoldbuyers.info/premium-on-physical-gold-highest-in-india-at-4010-gms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is $500 Gold Possible?</title>
		<link>http://scrapgoldbuyers.info/is-500-gold-possible/</link>
		<comments>http://scrapgoldbuyers.info/is-500-gold-possible/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Scrap]]></category>

		<guid isPermaLink="false">http://scrapgoldbuyers.info/is-500-gold-possible/</guid>
		<description><![CDATA[Examining the data points, the US trade deficit decreased to $38.8 billion in March, according to official statistics. The total amount of trade (imports plus exports) conducted with the US shrunk more than $7 billion to $407.1 billion. The US’s largest trade surplus was with Hong Kong. The autonomous Chinese region imported $3.2 billion more [...]]]></description>
		<wfw:commentRss>http://scrapgoldbuyers.info/is-500-gold-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM shows a gain from budget pain &#8211; Sydney Morning Herald</title>
		<link>http://scrapgoldbuyers.info/pm-shows-a-gain-from-budget-pain-sydney-morning-herald/</link>
		<comments>http://scrapgoldbuyers.info/pm-shows-a-gain-from-budget-pain-sydney-morning-herald/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Scrap]]></category>

		<guid isPermaLink="false">http://scrapgoldbuyers.info/pm-shows-a-gain-from-budget-pain-sydney-morning-herald/</guid>
		<description><![CDATA[&#8216;; var fr = document.getElementById(adID); setHash(fr, hash); fr.body = body; var doc = getFrameDocument(fr); doc.open(); doc.write(body); setTimeout(function() {closeDoc(getFrameDocument(document.getElementById(adID)))}, 2000); } function renderJIFAdWithInterim(holderID, adID, srcUrl, width, height, hash, bodyAttributes) { setHash(document.getElementById(holderID), hash); document.dcdAdsR.push(adID); document.write(&#8221;); } function renderIJAd(holderID, adID, srcUrl, hash) { document.dcdAdsAA.push(holderID); setHash(document.getElementById(holderID), hash); document.write(&#8221; + &#8216;ript&#8217;); } function renderJAd(holderID, adID, srcUrl, hash) { document.dcdAdsAA.push(holderID); setHash(document.getElementById(holderID), [...]]]></description>
		<wfw:commentRss>http://scrapgoldbuyers.info/pm-shows-a-gain-from-budget-pain-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiling The Gold Market&#8217;s Working Parts</title>
		<link>http://scrapgoldbuyers.info/unveiling-the-gold-markets-working-parts/</link>
		<comments>http://scrapgoldbuyers.info/unveiling-the-gold-markets-working-parts/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Scrap]]></category>

		<guid isPermaLink="false">http://scrapgoldbuyers.info/unveiling-the-gold-markets-working-parts/</guid>
		<description><![CDATA[Jan Skoyles: Why this happened is something which is open to much analysis and theorising. For the mainstream media it was down to an improving global economy and the need to hold gold no longer existed, for those in the world of gold investment this was perhaps down to more of the politics behind the gold-market [...]]]></description>
		<wfw:commentRss>http://scrapgoldbuyers.info/unveiling-the-gold-markets-working-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Central Banks&#8217; Gold: A Story of Silent Expropriation</title>
		<link>http://scrapgoldbuyers.info/the-central-banks-gold-a-story-of-silent-expropriation/</link>
		<comments>http://scrapgoldbuyers.info/the-central-banks-gold-a-story-of-silent-expropriation/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Scrap]]></category>

		<guid isPermaLink="false">http://scrapgoldbuyers.info/the-central-banks-gold-a-story-of-silent-expropriation/</guid>
		<description><![CDATA[See Part I The theft of gold from central banks continues Erik Sprott, a billionaire and well-known investor with 35-years of experience working in financial markets and a great connoisseur of the intricacies of the gold trade, believes that official statistics clearly do not fully take into account the actual demand for gold on the [...]]]></description>
		<wfw:commentRss>http://scrapgoldbuyers.info/the-central-banks-gold-a-story-of-silent-expropriation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Demand Drops By 13% In First Quarter Due to ETF Outflows</title>
		<link>http://scrapgoldbuyers.info/gold-demand-drops-by-13-in-first-quarter-due-to-etf-outflows/</link>
		<comments>http://scrapgoldbuyers.info/gold-demand-drops-by-13-in-first-quarter-due-to-etf-outflows/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Scrap]]></category>

		<guid isPermaLink="false">http://scrapgoldbuyers.info/gold-demand-drops-by-13-in-first-quarter-due-to-etf-outflows/</guid>
		<description><![CDATA[Large scale liquidation of gold backed exchange-traded products (ETP) sent gold prices into a tailspin during April.  Billionaire investor George Soros, who had sold 55% of his holdings in the SPDR Gold Shares (GLD) during the last quarter of 2012, further reduced his gold positions during the first quarter.  Soros is a legendary trader and [...]]]></description>
		<wfw:commentRss>http://scrapgoldbuyers.info/gold-demand-drops-by-13-in-first-quarter-due-to-etf-outflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger dollar means gold has lost safe haven appeal</title>
		<link>http://scrapgoldbuyers.info/stronger-dollar-means-gold-has-lost-safe-haven-appeal/</link>
		<comments>http://scrapgoldbuyers.info/stronger-dollar-means-gold-has-lost-safe-haven-appeal/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Scrap]]></category>

		<guid isPermaLink="false">http://scrapgoldbuyers.info/stronger-dollar-means-gold-has-lost-safe-haven-appeal/</guid>
		<description><![CDATA[Spot gold fell toward three-week lows Tuesday, dropping as low as $1,423 per ounce, as the euro also fell against the dollar after comments from those attending today&#8217;s Eurozone finance ministers&#8217; meeting appeared to show disagreement over the creation of a banking union. Days after Germany&#8217;s DAX index set a new record high, European stock [...]]]></description>
		<wfw:commentRss>http://scrapgoldbuyers.info/stronger-dollar-means-gold-has-lost-safe-haven-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Gold Supply Heads for &#8217;08 Low as Sellers Balk: Commodities</title>
		<link>http://scrapgoldbuyers.info/used-gold-supply-heads-for-08-low-as-sellers-balk-commodities/</link>
		<comments>http://scrapgoldbuyers.info/used-gold-supply-heads-for-08-low-as-sellers-balk-commodities/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Scrap]]></category>

		<guid isPermaLink="false">http://scrapgoldbuyers.info/used-gold-supply-heads-for-08-low-as-sellers-balk-commodities/</guid>
		<description><![CDATA[Consumers will sell the least used gold in five years after prices tumbled into a bear market, curbing a source of metal that typically accounts for about one in every three ounces of global supply. Refiners will handle about 1,550 metric tons of old jewelry and other discarded metal this year, 4 percent less than [...]]]></description>
		<wfw:commentRss>http://scrapgoldbuyers.info/used-gold-supply-heads-for-08-low-as-sellers-balk-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fields slashes exploration expenditure</title>
		<link>http://scrapgoldbuyers.info/gold-fields-slashes-exploration-expenditure-2/</link>
		<comments>http://scrapgoldbuyers.info/gold-fields-slashes-exploration-expenditure-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Scrap]]></category>

		<guid isPermaLink="false">http://scrapgoldbuyers.info/gold-fields-slashes-exploration-expenditure-2/</guid>
		<description><![CDATA[Gold Fields, the mining company that spun off South African assets this year to cut expenses, plans further cost savings to reverse a drop in earnings. The company would cut spending on “near-mine” exploration, or the search for extensions to existing sites, to $28 million (R255m) this year from $65m, it said on Friday. Investment [...]]]></description>
		<wfw:commentRss>http://scrapgoldbuyers.info/gold-fields-slashes-exploration-expenditure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
